Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Sudden Rise In IV Report Date:

SCREENER   
Stock Filter
STOCK PRICE
STOCK VOLUME
IMPLIED VOL
Option Filter
OPTION VOLUME
 
 
Screener Options
Subscribers can save settings 
 
 
Data is delayed from April 26, 2024. You can get started for free to get the latest data.
# Stock Name Stock
Price
Stock Volume Option Volume Implied
Volatility
Historical
Vol
IVol/Avg
IVol
Price Change High/Low
Change % Change
1 ALPN ALPINE MANAGEMENT SY 64.56 1,328,191 152 0.26 0.77 3.07 -0.06 +0.44 +0.7%
2 GRNT GRNT 6.63 442,533 25 1.78 0.50 2.58 0.22 -0.45 -6.8%
3 JBI LEHMAN ABS 7.875 DUKE CP 14.54 983,641 21 1.14 0.33 2.39 0.06 -1.60 -11.0%
4 DSX DIANA SHIPPING INC 2.95 342,429 172 0.93 0.31 2.35 0.03 +0.24 +8.1%
5 EDR EDUCATION REALTY TRUST 26.50 1,590,839 308 0.35 0.36 2.20 0.07 +0.27 +1.0%
6 SJT SAN JUAN BASIN ROY TR 4.28 324,063 110 1.33 0.40 2.05 0.07 +0.27 +6.3%
7 SID COMPANHIA SIDERURGICA 2.77 3,251,837 129 0.73 0.41 1.74 0.06 -0.14 -5.1%
8 AEG AEGON N.V. 6.20 2,328,754 1 1.67 0.23 1.71 0.07 +0.68 +11.0%
9 RYAN RYAN SPECIALTY GROUP HOLDINGS 48.94 995,669 46 0.55 0.21 1.67 -0.88 +5.47 +11.2%
10 ROIC RETAIL OPPORTUNITY INVEST 12.25 1,066,348 2 0.58 0.26 1.64 -0.11 +0.52 +4.2%
11 PSTX PATIENT SAFETY TECHNOL 2.13 460,614 105 2.36 0.97 1.63 0.08 +1.42 +66.7%
12 WEAV WEAVE COMMUNICATIONS 11.33 251,071 11 1.33 0.63 1.63 0.42 -3.23 -28.5%
13 TGNA TEGNA INC 13.54 995,524 544 0.57 0.25 1.62 -0.11 +2.30 +17.0%
14 CBZ CBIZ INC 72.76 320,725 1 0.51 0.22 1.61 -2.77 +5.41 +7.4%
15 ZGN ERMENEGILDO ZEGNA NV 12.03 420,668 3 0.77 0.35 1.59 0.19 +1.19 +9.9%
16 NNDM NANO DIMENSION LTD. AMERICAN D 2.45 639,619 277 0.85 0.43 1.58 -0.01 +0.30 +12.2%
17 JELD JELD 21.40 2,373,816 3,981 0.94 0.45 1.53 0.43 -7.78 -36.4%
18 FF FIRST OPPORTUNITY FUND 5.56 356,329 101 0.87 0.58 1.50 0.00 -0.64 -11.5%
19 GLDD GREAT LAKES DREDGE& DOCK 7.14 216,719 1 1.28 0.44 1.48 -0.05 +2.62 +36.7%
20 KREF KKR REAL ESTATE FINANCE TRUST 9.62 580,315 18 0.56 0.33 1.47 0.06 +0.36 +3.7%
21 ESRT EMPIRE STATE REALTY TRUST INC 9.21 890,784 26 0.59 0.37 1.44 0.09 +0.77 +8.4%
22 CWT CALIFORNIA WATER SVC GRP 47.93 398,131 5 0.40 0.24 1.44 -0.12 +5.89 +12.3%
23 NS NUSTAR ENERGY LP 22.58 590,195 23 0.38 0.29 1.43 0.20 -0.78 -3.5%
24 ORGO ORGANOGENESIS HOLDINGS INC 2.35 903,467 148 1.81 0.84 1.42 0.06 +0.79 +33.6%
25 RPAY REPAY HOLDINGS CORP 10.17 687,489 15 0.95 0.45 1.41 0.16 +0.87 +8.6%
26 AB ALLIANCEBERNSTEIN HLDG 33.56 608,909 181 0.33 0.24 1.38 -0.15 -1.34 -4.0%
27 HR HEALTHCARE REALTY TRUST 14.14 3,602,246 914 0.49 0.29 1.37 0.11 +2.39 +16.9%
28 TSHA TAYSHA GENE THERAPIES INC. COM 2.39 890,150 7 2.19 1.05 1.37 0.09 +0.83 +34.7%
29 MWA MUELLER WATER PRODUCTS SER A 15.98 1,250,024 4 0.57 0.29 1.37 -0.17 +3.45 +21.6%
30 GDYN GRID DYNAMICS HOLDINGS INC 9.93 242,095 2 0.65 0.51 1.36 -0.01 +1.19 +12.0%
31 AEL AMERICAN EQTY INVST LIFE 56.31 337,390 2 0.33 0.22 1.36 0.10 +0.98 +1.7%
32 ATMU ATMUS FILTRATION TECHNOLOGIES 31.30 1,505,636 112 0.60 0.31 1.35 0.44 -3.04 -9.7%
33 MGM MGM MIRAGE INC 41.09 4,650,897 12,536 0.54 0.31 1.35 -1.09 -2.45 -6.0%
34 LESL LESLIES INC. COMMON STOCK 3.99 6,362,059 79 0.99 0.76 1.35 0.00 +2.03 +50.9%
35 IPGP IPG PHOTONICS CORP 88.40 251,258 78 0.63 0.39 1.35 0.16 -8.07 -9.1%
36 GME GAMESTOP CORP CL A 11.90 7,592,564 236,019 1.07 0.65 1.35 0.69 +52.93 +444.8%
37 QD QUDIAN INC 2.46 656,694 58 0.86 0.53 1.34 0.03 -0.59 -24.0%
38 BILL BILL.COM HOLDINGS INC 62.44 1,019,641 5,534 1.41 0.58 1.34 1.94 -6.64 -10.6%
39 UTSL DIREXION DAILY UTILITIES BULL 22.98 430,536 4 0.69 0.50 1.34 -0.86 +7.46 +32.5%
40 EZPW EZCORP INC CL A 11.36 393,052 23 0.52 0.28 1.34 0.29 -1.56 -13.7%
41 PFS PROVIDENT FINANCIAL SRVC 15.09 567,207 6 0.57 0.37 1.34 -0.11 +1.36 +9.0%
42 NMRK NEWMARK GROUP INC 9.76 664,911 3 0.75 0.45 1.33 0.10 +1.64 +16.8%
43 BMBL BUMBLE INC. CLASS A COMMON STO 10.49 1,692,160 4,254 0.82 0.45 1.33 -0.06 +1.86 +17.7%
44 NSP INSPERITY INC 104.17 414,827 506 0.61 0.36 1.33 -4.76 -5.11 -4.9%
45 SOFI SOFI TECHNOLOGIES INC 7.87 83,427,131 524,300 1.25 0.68 1.33 0.28 -1.26 -16.0%
46 ALNY ALNYLAM PHARMACEUTICALS 143.31 476,795 776 0.63 0.32 1.32 -0.40 +12.18 +8.5%
47 TRTX TPG RE FINANCE TRUST INC 7.55 299,750 4 0.66 0.47 1.32 0.00 +1.41 +18.7%
48 RWAY RUNWAY GROWTH FINANCE CORP. CO 12.78 301,041 13 0.35 0.27 1.31 0.22 -1.43 -11.2%
49 EXPE EXPEDIA INC. 135.70 1,409,597 6,650 0.77 0.43 1.31 -0.55 -25.83 -19.0%
50 CAR AVIS BUDGET GROUP INC 100.75 734,284 5,479 1.29 0.48 1.31 1.18 +31.50 +31.3%
51 CNHI CNH INDUSTRIAL NV 11.41 14,925,066 102 0.56 0.30 1.31 0.03 +0.53 +4.6%
52 FTNT FORTINET INC. 64.18 4,137,681 18,786 0.81 0.42 1.30 0.15 -6.34 -9.9%
53 DASH DOORDASH INC 132.11 3,284,665 13,828 0.88 0.36 1.30 4.00 -23.05 -17.4%
54 PSEC PROSPECT CAPITAL CORP. 5.27 2,390,075 3,609 0.62 0.27 1.30 0.03 +0.42 +8.0%
55 BBVA BANCO BILBAO VIZCAYA ARG 11.58 5,379,454 634 0.48 0.24 1.30 0.33 -1.40 -12.1%
56 PHG ROYAL PHILIPS ELEC ADR 21.07 923,786 3,005 0.50 0.26 1.30 0.35 +8.37 +39.7%
57 LQDA LIQUIDIA TECHNOLOGIES INC. COM 12.53 526,539 590 1.60 0.60 1.29 0.16 +0.89 +7.1%
58 SLRN SOLAR 18 CORPORATION 4.24 653,539 7 1.18 1.15 1.29 0.00 +0.76 +17.9%
59 FSLY FASTLY INC 12.95 3,409,803 15,500 1.39 0.73 1.29 0.55 -5.12 -39.5%
60 ETSY ETSY INC. COMMON STOCK J 67.43 2,014,437 12,373 0.93 0.45 1.29 0.23 -10.83 -16.1%
61 SIBN SIBERIAN ENERGY GROUP 14.57 300,691 100 0.84 0.43 1.29 0.30 +1.23 +8.4%
62 LPTX LEAP THERAPEUTICS INC. COMMON 3.25 399,129 29 1.63 2.40 1.29 0.08 -0.68 -20.9%
63 EL ESTEE LAUDER CO INC THE 147.45 2,428,458 3,430 0.76 0.45 1.29 2.46 -23.42 -15.9%
64 SANA SANA BIOTECHNOLOGY INC. 8.72 1,611,146 1,923 1.62 0.88 1.28 0.22 +1.78 +20.4%
65 SQ SQUARE INC 74.48 4,528,373 64,570 0.92 0.48 1.28 1.69 -8.79 -11.8%
66 PLOW DOUGLAS DYNAMICS 22.38 215,459 1,006 0.61 0.35 1.28 0.15 +3.71 +16.6%
67 CGEM CONSOLIDATED GEMS INC. COMMON 25.30 4,735,557 832 1.09 0.66 1.28 6.05 -6.03 -23.8%
68 HPP HUDSON PACIFIC PROPERTIES 5.72 1,807,613 252 0.92 0.66 1.28 0.04 -0.61 -10.7%
69 GEHC GE HEALTHCARE TECHNOLOGIES INC 86.24 1,790,366 2,692 0.47 0.27 1.28 0.29 -10.16 -11.8%
70 CLX CLOROX CO THE 146.48 1,186,186 5,643 0.44 0.23 1.28 -1.02 -11.57 -7.9%
71 NOTV INOTIV INC 4.05 327,901 186 1.80 1.06 1.28 -0.24 -2.33 -57.5%
72 BAX BAXTER INTERNATIONAL INC 40.13 2,013,088 679 0.47 0.27 1.28 -0.10 -5.25 -13.1%
73 GMAB GENMAB A/S ADS 28.15 339,609 12 0.59 0.30 1.27 0.69 +2.26 +8.0%
74 AHR ANTHRACITE CAPITAL INC 13.68 317,218 3 0.43 0.25 1.27 -0.01 +0.91 +6.7%
75 ALCC ALTC ACQUISITION CORP 12.81 1,587,808 22,231 1.65 0.28 1.27 -0.19 +5.99 +46.8%
76 RGNX REGENXBIO INC. COMMON STOCK 16.19 305,148 5 0.93 0.63 1.27 0.13 +1.33 +8.2%
77 GDDY GODADDY INC 125.01 990,135 1,524 0.58 0.25 1.27 0.87 +11.89 +9.5%
78 AFG AMERICAN FINANCIAL GROUP 127.34 304,747 24 0.31 0.20 1.27 -1.37 +6.81 +5.3%
79 LMND LMND 17.95 1,146,052 4,830 1.18 0.86 1.27 0.29 +2.24 +12.5%
80 AUTL AUTOLUS THERAPEUTICS PLC AMERI 4.00 2,743,937 23 1.24 0.74 1.27 -0.08 +0.84 +21.0%
81 ROAD CONSTRUCTION PARTNERS INC. CLA 52.77 251,947 4 0.54 0.37 1.26 1.39 +4.82 +9.1%
82 W WAYFAIR INC 52.01 3,777,842 11,151 1.17 0.68 1.26 1.06 +24.16 +46.5%
83 FPI FARMLAND PARTNERS INC 10.84 248,871 47 0.40 0.26 1.26 0.08 +0.66 +6.1%
84 ON ON SEMICONDUCTOR CORP 68.06 12,575,709 56,606 0.77 0.46 1.26 1.68 +6.78 +10.0%
85 DPZ DOMINO'S PIZZA INC 499.07 955,340 9,152 0.47 0.26 1.26 4.30 +43.68 +8.8%
86 FNB FNB CORPORATION FL 13.74 3,685,023 25 0.42 0.26 1.25 0.12 +0.65 +4.7%
87 WTRG ESSENTIAL UTILITIES 36.09 1,265,358 13 0.31 0.21 1.25 -0.48 +3.69 +10.2%
88 PYPL PAYPAL HOLDINGS CORP 65.96 11,948,261 124,919 0.68 0.38 1.25 1.86 +4.70 +7.1%
89 TRML TRML 15.68 360,149 6 1.29 1.03 1.25 -0.32 -1.42 -9.1%
90 DV DEVRY INC 30.23 1,071,329 556 0.72 0.44 1.24 0.09 -12.49 -41.3%
91 VERI VERITONE INC. COMMON STOCK 3.51 762,153 581 1.98 1.27 1.24 0.10 +1.04 +29.6%
92 Z ZILLOW INC. CLASS A COMMON STO 43.67 3,001,427 10,918 0.83 0.43 1.24 0.72 -5.22 -12.0%
93 OSUR ORASURE TECHNOLOGIES INC 5.32 534,037 21 0.89 0.55 1.24 0.06 -0.55 -10.3%
94 MOS MOSAIC CO THE 30.25 2,630,885 7,459 0.53 0.34 1.24 -0.03 -2.42 -8.0%
95 ARDX ARDELYX INC. COMMON STOCK P 6.42 5,479,153 3,124 1.24 0.69 1.23 0.11 +2.91 +45.3%
96 DD DUPONT E I NEMOURS & CO 73.71 1,990,958 1,316 0.42 0.26 1.23 0.21 +6.21 +8.4%
97 REG REGENCY CENTERS CORP 58.28 1,140,352 3 0.29 0.21 1.23 -0.78 +3.02 +5.2%
98 UDMY UDEMY INC. COMMON STOCK 10.18 857,607 906 0.77 0.53 1.23 0.27 +1.42 +13.9%
99 SCS STEELCASE INC 12.07 426,380 1 0.46 0.38 1.23 0.15 +1.97 +16.3%
100 FHB FIRST HAWAIIAN INC. COMMON STO 21.89 640,986 2 0.41 0.32 1.23 -0.18 -0.82 -3.7%

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.