Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Open Interest Percentage Change By Stock Report Date:

Stocks with Highest % Change in Open Interest

  Open Interest Reports
 
The table below shows the top stocks with highest percentage change in open interest for all outstanding option contracts for all expiration dates.

 April 12, 2024   By Volume By Percentage    Minimum Open Interest 
 #  Stock Current OI Previous OI Difference Call OI Put OI P/C Ratio % Change
1 KOLD 171,036 95,942 75,094 124,877 46,159 0.37 78.27
2 GL 63,156 40,096 23,060 21,937 41,219 1.88 57.51
3 ACWI 135,268 107,339 27,929 66,668 68,600 1.03 26.02
4 TPR 168,964 135,217 33,747 93,227 75,737 0.81 24.96
5 NVS 59,870 48,530 11,340 35,805 24,065 0.67 23.37
6 EMB 277,257 229,068 48,189 38,863 238,394 6.13 21.04
7 KKR 98,588 82,916 15,672 62,852 35,736 0.57 18.90
8 WB 71,712 61,524 10,188 47,878 23,834 0.50 16.56
9 IAU 421,733 366,871 54,862 134,430 287,303 2.14 14.95
10 TPX 57,553 50,503 7,050 33,173 24,380 0.73 13.96
11 STT 50,624 44,651 5,973 21,371 29,253 1.37 13.38
12 ICLN 119,260 105,231 14,029 57,456 61,804 1.08 13.33
13 EYPT 51,157 45,593 5,564 17,879 33,278 1.86 12.20
14 PGR 62,648 55,851 6,797 35,421 27,227 0.77 12.17
15 CPRI 587,243 525,221 62,022 241,413 345,830 1.43 11.81
16 CCJ 476,245 428,021 48,224 274,809 201,436 0.73 11.27
17 KTOS 58,079 52,220 5,859 47,902 10,177 0.21 11.22
18 BYON 74,749 67,731 7,018 56,455 18,294 0.32 10.36
19 BKLN 92,169 83,583 8,586 18,379 73,790 4.01 10.27
20 AMBC 61,142 55,615 5,527 57,363 3,779 0.07 9.94
21 XLRE 61,213 55,846 5,367 9,573 51,640 5.39 9.61
22 MS 899,443 821,677 77,766 408,897 490,546 1.20 9.46
23 LMND 124,832 114,228 10,604 79,809 45,023 0.56 9.28
24 SQQQ 1,068,658 978,550 90,108 880,053 188,605 0.21 9.21
25 AZN 196,325 179,942 16,383 84,046 112,279 1.34 9.10
26 AGQ 61,507 56,435 5,072 49,276 12,231 0.25 8.99
27 RF 83,861 77,521 6,340 45,900 37,961 0.83 8.18
28 HPE 422,056 391,214 30,842 294,217 127,839 0.43 7.88
29 RSP 194,560 180,768 13,792 80,787 113,773 1.41 7.63
30 EWJ 255,393 237,541 17,852 169,379 86,014 0.51 7.52
31 MRNS 67,628 62,926 4,702 21,969 45,659 2.08 7.47
32 TZA 141,356 131,585 9,771 110,111 31,245 0.28 7.43
33 ZION 112,689 104,941 7,748 57,685 55,004 0.95 7.38
34 ABEV 124,493 133,641 -9,148 13,165 111,328 8.46 6.85
35 ENB 72,714 68,061 4,653 40,141 32,573 0.81 6.84
36 CHK 87,737 82,231 5,506 54,868 32,869 0.60 6.70
37 NWL 85,537 80,219 5,318 44,635 40,902 0.92 6.63
38 AVDL 67,139 63,046 4,093 30,365 36,774 1.21 6.49
39 XHB 226,248 212,469 13,779 76,764 149,484 1.95 6.49
40 TMC 105,988 99,554 6,434 69,650 36,338 0.52 6.46
41 UNG 463,404 435,320 28,084 345,991 117,413 0.34 6.45
42 HRL 59,824 63,936 -4,112 31,794 28,030 0.88 6.43
43 TNA 316,239 297,572 18,667 226,660 89,579 0.40 6.27
44 PARA 1,039,564 978,280 61,284 706,012 333,552 0.47 6.26
45 ALCC 90,249 84,942 5,307 47,131 43,118 0.91 6.25
46 TBT 79,248 74,616 4,632 45,738 33,510 0.73 6.21
47 SAVA 96,473 90,837 5,636 63,364 33,109 0.52 6.20
48 HE 76,786 72,383 4,403 45,733 31,053 0.68 6.08
49 AGTI 77,685 73,277 4,408 4,434 73,251 16.52 6.02
50 OSCR 61,835 58,422 3,413 46,730 15,105 0.32 5.84

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.